And we’ll show you two ways to help. Together, we can be a voice for change and protect Michigan’s land, air, water, public health, and democracy.
Rep. Tim Kelly's environmental voting record
| Bill No. | Bill Name | Session | Vote |
|---|---|---|---|
| HBs 5536 and 5501 | Repealing State-Level Wetlands Protections | 2025-2026 | |
| HBs 5710 and 5711 | Repeal of the 2023 Clean Energy and Jobs Act | 2025-2026 | |
| HB 4765 | Voter Elimination Act | 2025-2026 | |
| HBs 4073 and 4421 | Restricting MI Environmental Agencies’ Ability to Hold Polluters Accountable | 2025-2026 | |
| HB 4257 & 4265 | Rolling Back Oversight of Industrial Waste | 2025-2026 | |
| HB 4027-4028 | Elimination of Large-Scale Clean Energy Siting | 2025-2026 | |
| HB 4007 & 4283 | Undermining UP Clean Energy Standards | 2025-2026 | |
| HJR B | Block Your Vote Resolution | 2025-2026 | |
| HB 5335 & 5406 | Creates and Develops a Water Asset Management Council within the DEQ | 2017-2018 | |
| HB 4149-4157 | Expanding FOIA to Legislators and the Governor’s Office | 2017-2018 | |
| HB 4080 & 4457 | Financing for Energy Conservation Improvements for K-12 and Higher Education facilities | 2017-2018 | |
| HB 6123 H-3 | Establishes the Water Use Advisory Council in state law | 2017-2018 | |
| HB 6595 | Ballot Collection Requirements | 2017-2018 | |
| HB 6553 S-1 | Court System Power Grab | 2017-2018 | |
| SB 1248-1252 | Campaign Finance Power Grab | 2017-2018 | |
| HB 5143 & 5680 | Solar Tax Bills | 2017-2018 | |
| SB 1197 S-2 | Authorizes the Mackinac Bridge Authority (MBA) to acquire, construct, operate, maintain, improve, repair, and manage a utility tunnel purportedly to host Enbridge Line 5 | 2017-2018 | |
| SB 1211 | Wetlands | 2017-2018 | |
| SB 1244 | Contaminated Site Cleanup | 2017-2018 | |
| HB 4205 | No Stricter | 2017-2018 |
DTE Energy PAC
CMS Energy PAC