And we’ll show you two ways to help. Together, we can be a voice for change and protect Michigan’s land, air, water, public health, and democracy.
Rep. Mai Xiong's environmental voting record
| Bill No. | Bill Name | Session | Vote |
|---|---|---|---|
| HB 4062-4064 | Lobbying Revolving Door Reform Package | 2025-2026 | |
| HBs 5536 and 5501 | Repealing State-Level Wetlands Protections | 2025-2026 | |
| HBs 5710 and 5711 | Repeal of the 2023 Clean Energy and Jobs Act | 2025-2026 | |
| HB 4765 | Voter Elimination Act | 2025-2026 | |
| HBs 4073 and 4421 | Restricting MI Environmental Agencies’ Ability to Hold Polluters Accountable | 2025-2026 | |
| HB 4257 & 4265 | Rolling Back Oversight of Industrial Waste | 2025-2026 | |
| HB 4027-4028 | Elimination of Large-Scale Clean Energy Siting | 2025-2026 | |
| HB 4007 & 4283 | Undermining UP Clean Energy Standards | 2025-2026 | |
| HJR B | Block Your Vote Resolution | 2025-2026 | |
| HB 5333 | Increasing Tipping Fees on Trash | 2023-2024 | |
| HB 5873 and 6219 | Recreation Passport Modernization with Local Incentives & Veteran Exemption from Fee | 2023-2024 | |
| HB 4906 and SB 237 | Tax Exemptions for Large Data Centers | 2023-2024 | |
| SBs 603-604 | SBs 603-604: Local and State Election Recount Requirements | 2023-2024 |
DTE Energy PAC